2016 Teams
Junior Boys Teams and Coaches for Season 2016 including Age Group Technical Coordinators led by Technical Director Sergio Melta
Technical Director | Sergio Melta |
Under 17 JPL | Andrew Shore |
Under 16 JPL | Scott Daykin |
Under 16 JSL | Frank Blefari |
Technical Coordinator | Carlo Talladira |
Technical Coordinator | Carmine Maio |
Under 15 JPL | Vincenzo Spatola |
Under 15 JSL | Don Rabbah |
Under 14 JPL | Roy Zito |
Under 14 JSL | Marcello Marchetti |
Under 13 JPL | Nigel Madden |
Under 13 JSL | John Soden |
Under 13 JSL | TBA |
Technical Coordinator | Colin Bajkusev |
Under 12 JPL | Enzo Perre |
Under 12 JSL (Black) | Alex Jerkovic |
Under 12 JSL (White) | TBA |
Under 12 JSL Development (Grey) | Steve McGregor |
Under 11 Black | Josh Andijanto |
Under 11 White | Elson Abat |
Under 10 Black | Phil Scardigno |
Under 10 White | John De Candia |
Under 10 Grey | TBA |
Technical Coordinator | Phil Scardigno |
Technical Coordinator | Eddie Scalzi |
Under 9 Black | Bill Karapetis |
Under 9 White | Micheal Manou |
Under 9 Grey | TBA |
Under 8 Black | Scott Hayes |
Under 8 White | John Pegoli |
Under 8 Grey Coach | TBA |
Under 7 | Angelo Catinari |
Under 7 | TBA |
Under 7 | TBA |
Under 7 | TBA |
Under 6 | Mark Zito |
Under 6 | Mario Pegoli |
Under 6 | TBA |
Under 6 | TBA |
http://adelaidecityfc.com.au/teams/http://adelaidecityfc.com.au/teams/http://adelaidecityfc.com.au/teams/